Leave your iPhone repair to us
We are an iPhone repair specialty store located right next to Nishi-Kawaguchi Station in Kawaguchi City, Saitama Prefecture. If you run into trouble with your precious iPhone, please leave it to us. Our experienced staff, who love repairs, use the latest technology and high-quality parts to quickly and reliably perform repairs. We provide services at reasonable prices, putting our customers’ safety and trust first. Please feel free to contact us for any iPhone repair needs, such as cracked screens, LCD failures, battery replacements, water damage, etc. We provide reliable repair services that allow you to entrust your iPhone with peace of mind.
Precautions
Our staff cannot speak English. Additionally, the text on this page has been machine translated, so there may be errors in expression. Please be aware of this before using.
iPhone repair price list
Our repair prices include parts, labor, and taxes. Basically, you will not be charged more than the displayed amount.
Cracked screen/damaged LCD (front panel replacement)
Glass crack repair and liquid crystal display damage repair both count as “front panel replacement,” and even if they occur simultaneously, they will be treated as one repair. In addition, our repair fees do not vary depending on the severity or parts grade. For some models, an “Unknown Part” alert may be displayed on the settings screen after repair.
Model | Price (tax in) | Repair time | Notes |
---|---|---|---|
iPhone 14 ProMAX | ¥46,200 | 60 min | ※1 |
iPhone 14 Pro | ¥44,000 | 60 min | ※1 |
iPhone 14 Plus | ¥24,200 | 60 min | ※1 |
iPhone 14 | ¥22,000 | 60 min | ※1 |
iPhone SE3 | ¥7,700 | 40 min | |
iPhone 13 ProMAX | ¥41,800 | 50 min | ※1 |
iPhone 13 Pro | ¥39,600 | 50 min | ※1 |
iPhone 13 | ¥16,500 | 50 min | ※1 |
iPhone 13 mini | ¥16,500 | 50 min | ※1 |
iPhone 12 ProMAX | ¥16,500 | 40 min | ※1 |
iPhone 12 Pro | ¥13,200 | 40 min | ※1 |
iPhone 12 | ¥13,200 | 40 min | ※1 |
iPhone 12 mini | ¥13,200 | 40 min | ※1 |
iPhone SE(2020) | ¥7,700 | 40 min | |
iPhone 11 ProMAX | ¥11,000 | 40 min | ※1 |
iPhone 11 Pro | ¥9,900 | 40 min | ※1 |
iPhone 11 | ¥8,800 | 40 min | ※1 |
iPhone XS MAX | ¥9,900 | 40 min | |
iPhone XS | ¥7,700 | 40 min | |
iPhone XR | ¥7,700 | 40 min | |
iPhone X | ¥7,700 | 40 min | |
iPhone 8Plus | ¥7,700 | 40 min | |
iPhone 8 | ¥6,600 | 40 min | |
iPhone 7Plus | ¥6,600 | 40 min | |
iPhone 7 | ¥5,500 | 40 min | |
iPhone SE | ¥5,500 | 20 min | |
iPhone 6sPlus | ¥6,600 | 30 min | |
iPhone 6s | ¥5,500 | 30 min | |
iPhone 6Plus | ¥6,600 | 30 min | |
iPhone 6 | ¥5,500 | 30 min | |
iPhone 5s | ¥5,500 | 20 min |
Explanation of notes ※1:An “Unknown Part” alert will now be displayed on the settings screen after repair. |
Battery replacement
Replace a deteriorated battery. Our replacement batteries are PSE marked. In addition, for some models, an “unknown parts” alert may be displayed on the settings screen after repair, and the maximum battery capacity may be hidden.
Model | Price (tax in) | Repair time | Notes |
---|---|---|---|
iPhone 14 ProMAX | ¥14,300 | 60 min | ※1 |
iPhone 14 Pro | ¥14,300 | 60 min | ※1 |
iPhone 14 Plus | ¥13,200 | 60 min | ※1 |
iPhone 14 | ¥13,200 | 60 min | ※1 |
iPhone SE3 | ¥5,500 | 30 min | ※1 |
iPhone 13 ProMAX | ¥11,000 | 50 min | ※1 |
iPhone 13 Pro | ¥11,000 | 50 min | ※1 |
iPhone 13 | ¥9,900 | 50 min | ※1 |
iPhone 13 mini | ¥9,900 | 50 min | ※1 |
iPhone 12 ProMAX | ¥9,900 | 50 min | ※1 |
iPhone 12 Pro | ¥8,800 | 50 min | ※1 |
iPhone 12 | ¥8,800 | 50 min | ※1 |
iPhone 12 mini | ¥8,800 | 50 min | ※1 |
iPhone SE(2020) | ¥4,400 | 30 min | ※1 |
iPhone 11 ProMAX | ¥7,700 | 50 min | ※1 |
iPhone 11 Pro | ¥7,700 | 50 min | ※1 |
iPhone 11 | ¥6,600 | 40 min | ※1 |
iPhone XS MAX | ¥6,600 | 40 min | ※1 |
iPhone XS | ¥6,600 | 40 min | ※1 |
iPhone XR | ¥6,600 | 40 min | ※1 |
iPhone X | ¥6,600 | 40 min | |
iPhone 8Plus | ¥4,400 | 30 min | |
iPhone 8 | ¥4,400 | 30 min | |
iPhone 7Plus | ¥4,400 | 30 min | |
iPhone 7 | ¥4,400 | 30 min | |
iPhone SE | ¥4,400 | 15 min | |
iPhone 6sPlus | ¥4,400 | 20 min | |
iPhone 6s | ¥4,400 | 20 min | |
iPhone 6Plus | ¥4,400 | 20 min | |
iPhone 6 | ¥4,400 | 20 min | |
iPhone 5s | ¥4,400 | 15 min |
Explanation of notes ※1:An “Unknown Part” alert will be displayed on the settings screen after repair, and the battery’s “Maximum Capacity” will be hidden. |
Access
We are located on the 4th floor of Mobius Nishi-Kawaguchi, a 1-minute walk from the west exit of Nishi-Kawaguchi Station.